Product Details
                    +
                
                Sizes
4 - 30
Fabric
- 64% Polyester 34% Viscose 2% Elastane
 
Features
- Breathable, durable, and easy-care fabric.
 - Made from a lightweight plain weave with added stretch for comfort.
 - Comfort lower pants, shorts and skirt have a built in comfort stretch waist band, making it perfect for all function and admin roles.
 
Cares
- Warm gentle machine wash 40°
 - Wash inside out with similar colours
 - Do not bleach, soak or tumble dry
 - Line dry in shade
 - Cool iron if required
 
Size Guide
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
| ½ WAIST RELAXED (CM) | 32.25 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 
| ½ WAIST STRETCHED (CM) | 34.25 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 
| ½ HIP* (CM) | 44.75 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 
| SIZE | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| ½ WAIST RELAXED (CM) | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 
| ½ WAIST STRETCHED (CM) | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 
| ½ HIP* (CM) | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 
            
                    
                





