Product Details
                    +
                
                - Sizing: True to size
 - Material composition: 95% polyester, 5% spandex
 - Material: Polyester
 - Pattern: Self design
 - Season: Spring-Summer
 - Style: Leisure
 - Weight: 460 g
 
Size Chart (2)(inch)
| Size | US | UK | Waist | Hip | Pants length | 
|---|---|---|---|---|---|
| S | 4 | 8 | 26-33 | 44 | 41 | 
| M | 6 | 10 | 28-35 | 46 | 41 | 
| L | 8 | 12 | 30-37 | 48 | 41 | 
| XL | 10 | 14 | 31-39 | 50 | 42 | 
| XXL | 12 | 16 | 33-41 | 52 | 42 | 
            
                    
                













